Top 50 Multi-Platform Properties (Desktop, Mobile, and Social)
Digital Media Rankings now report on traffic inclusive of social in addition to desktop and mobile. Please note that social media data is only reported for entities that have worked with Comscore to activate social measurement and is not reported for entities that have not activated this measurement.
Rank | Platform | Unique Visitors (‘000) | Reach (%) |
---|---|---|---|
1 | Alphabet | 279,896 | 100 |
2 | Microsoft Sites | 251,080 | 90 |
3 | The Walt Disney Company | 249,573 | 89 |
4 | Comcast NBCUniversal | 243,698 | 87 |
5 | Yahoo | 242,290 | 87 |
6 | Paramount Global | 241,377 | 86 |
7 | 240,910 | 86 | |
8 | Amazon | 238,867 | 85 |
9 | LADBibleGroup | 237,060 | 85 |
10 | Fox Corporation | 230,513 | 82 |
11 | Raptive | 220,899 | 79 |
12 | Apple Inc. | 181,817 | 65 |
13 | Dotdash Meredith | 180,420 | 64 |
14 | Universal Music Group | 175,570 | 63 |
15 | UPROXX Studios | 158,321 | 57 |
16 | PayPal | 151,483 | 54 |
17 | Warner Bros. Discovery | 149,523 | 53 |
18 | Bytedance Inc. | 146,460 | 52 |
19 | Spotify | 138,401 | 49 |
20 | Hearst | 136,741 | 49 |
21 | Wal-Mart | 136,581 | 49 |
22 | X (formerly Twitter) | 133,322 | 48 |
23 | Ziff Davis | 132,572 | 47 |
24 | USA TODAY Network | 131,559 | 47 |
25 | The Orchard Music | 131,507 | 47 |
26 | 130,115 | 46 | |
27 | Penske Media Corp (PMC) | 128,169 | 46 |
28 | Rhei | 124,855 | 45 |
29 | Zillow Group | 121,929 | 44 |
30 | Trusted Media Brands | 121,609 | 43 |
31 | Nexstar Inc. | 112,203 | 40 |
32 | Mediavine | 111,467 | 40 |
33 | VEVO | 107,121 | 38 |
34 | Wikimedia Foundation Sites | 104,177 | 37 |
35 | Vox Media | 102,032 | 36 |
36 | Minute Media | 100,155 | 36 |
37 | Intuit | 95,287 | 34 |
38 | Block, Inc. | 93,529 | 33 |
39 | Future Plc | 90,709 | 32 |
40 | eBay | 89,789 | 32 |
41 | New York Times Digital | 89,025 | 32 |
42 | Studio71 Network | 88,447 | 32 |
43 | Netflix Inc. | 87,035 | 31 |
44 | 86,916 | 31 | |
45 | Conde Nast Digital | 85,644 | 31 |
46 | Buzzfeed, Inc. | 84,036 | 30 |
47 | Pandora SiriusXM Media | 82,953 | 30 |
48 | iHeartRadio Network | 74,643 | 27 |
49 | Complex | 72,363 | 26 |
50 | Weather Company, The | 72,325 | 26 |
Copyright © 2025 Aux Mode. All rights reserved. Privacy Policy. Terms of Use. Spanish Version. Portuguese Version.