Top 50 Multi-Platform Properties (Desktop, Mobile, and Social)
Digital Media Rankings now report on traffic inclusive of social in addition to desktop and mobile. Please note that social media data is only reported for entities that have worked with Comscore to activate social measurement and is not reported for entities that have not activated this measurement.
Rank | Platform | Unique Visitors (‘000) | Reach (%) |
---|---|---|---|
1 | Alphabet | 278,742 | 100 |
2 | Yahoo | 248,342 | 89 |
3 | The Walt Disney Company | 246,995 | 88 |
4 | Microsoft Sites | 245,399 | 88 |
5 | Comcast NBCUniversal | 242,436 | 87 |
6 | Paramount Global | 241,973 | 86 |
7 | Amazon | 241,310 | 86 |
8 | 239,786 | 86 | |
9 | Raptive (formerly CafeMedia) | 225,558 | 81 |
10 | Fox Corporation | 196,974 | 70 |
11 | Dotdash Meredith | 193,429 | 69 |
12 | Apple Inc. | 184,936 | 66 |
13 | Universal Music Group | 179,904 | 64 |
14 | PayPal | 165,880 | 59 |
15 | Warner Bros. Discovery | 163,736 | 59 |
16 | UPROXX Studios | 162,054 | 58 |
17 | Wal-Mart | 152,498 | 55 |
18 | Bytedance Inc. | 146,520 | 52 |
19 | Spotify | 140,908 | 50 |
20 | 138,533 | 50 | |
21 | Hearst | 137,150 | 49 |
22 | Freestar | 134,526 | 48 |
23 | USA TODAY Network | 132,512 | 47 |
24 | Penske Media Corp (PMC) | 132,493 | 47 |
25 | X (formerly Twitter) | 131,662 | 47 |
26 | The Orchard Music | 131,158 | 47 |
27 | Ziff Davis | 131,098 | 47 |
28 | Mediavine | 129,576 | 46 |
29 | Rhei | 124,478 | 45 |
30 | Wikimedia Foundation Sites | 117,571 | 42 |
31 | Trusted Media Brands | 114,711 | 41 |
32 | VEVO | 108,856 | 39 |
33 | Zillow Group | 105,320 | 38 |
34 | Vox Media | 104,839 | 38 |
35 | Buzzfeed, Inc. | 103,646 | 37 |
36 | Minute Media | 102,370 | 37 |
37 | eBay | 98,369 | 35 |
38 | Block, Inc. | 95,811 | 34 |
39 | Studio71 Network | 94,844 | 34 |
40 | Netflix Inc. | 94,229 | 34 |
41 | Nexstar Inc. | 93,817 | 34 |
42 | Future Plc | 93,469 | 33 |
43 | 93,080 | 33 | |
44 | Pandora SiriusXM Media | 90,829 | 32 |
45 | New York Times Digital | 87,471 | 31 |
46 | Target Corporation | 83,062 | 30 |
47 | ETSY.COM | 77,231 | 28 |
48 | Valnet Inc. | 76,699 | 27 |
49 | Yelp | 75,555 | 27 |
50 | Conde Nast Digital | 72,696 | 26 |
Copyright © 2025 Aux Mode. All rights reserved. Privacy Policy. Terms of Use. Spanish Version. Portuguese Version.