Top 50 Multi-Platform Properties (Desktop, Mobile, and Social)
Digital Media Rankings now report on traffic inclusive of social in addition to desktop and mobile. Please note that social media data is only reported for entities that have worked with Comscore to activate social measurement and is not reported for entities that have not activated this measurement.
| Rank | Platform | Unique Visitors (‘000) | Reach (%) |
|---|---|---|---|
| 1 | Alphabet | 280,976 | 100 |
| 2 | Microsoft Sites | 251,915 | 89 |
| 3 | Amazon | 246,120 | 87 |
| 4 | The Walt Disney Company | 242,630 | 86 |
| 5 | Comcast-NBCUniversal | 238,743 | 85 |
| 6 | Paramount Global | 237,917 | 84 |
| 7 | Yahoo | 235,905 | 84 |
| 8 | Meta | 234,540 | 83 |
| 9 | Fox Corporation | 231,326 | 82 |
| 10 | Raptive | 216,532 | 77 |
| 11 | Apple Inc. | 178,898 | 64 |
| 12 | Universal Music Group | 177,065 | 63 |
| 13 | People Inc. | 164,762 | 58 |
| 14 | UPROXX Studios | 160,470 | 57 |
| 15 | Bytedance Inc. | 156,021 | 55 |
| 16 | Spotify | 142,182 | 50 |
| 17 | Hearst | 141,408 | 50 |
| 18 | PayPal | 138,395 | 49 |
| 19 | 138,374 | 49 | |
| 20 | X (formerly Twitter) | 136,027 | 48 |
| 21 | Nexstar Inc. | 135,458 | 48 |
| 22 | The Orchard Music | 135,252 | 48 |
| 23 | Warner Bros. Discovery | 131,153 | 47 |
| 24 | Wal-Mart | 130,593 | 46 |
| 25 | Versant Media | 129,612 | 46 |
| 26 | USA TODAY Network | 126,116 | 45 |
| 27 | Zillow Group | 123,315 | 44 |
| 28 | Penske Media Corp (PMC) | 120,964 | 43 |
| 29 | Ziff Davis | 119,723 | 43 |
| 30 | TEMU.COM | 117,891 | 42 |
| 31 | Mediavine | 114,563 | 41 |
| 32 | 106,569 | 38 | |
| 33 | eBay | 103,341 | 37 |
| 34 | VEVO | 98,795 | 35 |
| 35 | LADBibleGroup | 96,849 | 34 |
| 36 | Wikimedia Foundation Sites | 94,439 | 34 |
| 37 | Block, Inc. | 93,844 | 33 |
| 38 | Conde Nast Digital | 93,734 | 33 |
| 39 | Vox Media | 91,856 | 33 |
| 40 | Netflix Inc. | 91,191 | 32 |
| 41 | Weather Company, The | 88,485 | 31 |
| 42 | Future Plc | 88,181 | 31 |
| 43 | Studio71 Network | 88,032 | 31 |
| 44 | Buzzfeed, Inc. | 87,822 | 31 |
| 45 | Minute Media | 86,366 | 31 |
| 46 | New York Times Digital | 83,008 | 29 |
| 47 | Intuit | 80,524 | 29 |
| 48 | OpenAI | 79,794 | 28 |
| 49 | Pandora SiriusXM Media | 76,363 | 27 |
| 50 | Times Internet Limited | 70,495 | 25 |
![]()
Copyright © 2026 Aux Mode. All rights reserved. Privacy Policy. Terms of Use. Spanish Version. Portuguese Version.