Top 50 Multi-Platform Properties (Desktop, Mobile, and Social)
Digital Media Rankings now report on traffic inclusive of social in addition to desktop and mobile. Please note that social media data is only reported for entities that have worked with Comscore to activate social measurement and is not reported for entities that have not activated this measurement.
Rank | Platform | Unique Visitors (‘000) | Reach (%) |
---|---|---|---|
1 | The Walt Disney Company | 249,247 | 89 |
2 | Comcast NBCUniversal | 243,687 | 87 |
3 | Yahoo | 243,581 | 87 |
4 | Paramount Global | 243,492 | 87 |
5 | Raptive | 220,057 | 79 |
6 | Fox Corporation | 213,422 | 76 |
7 | Dotdash Meredith | 183,698 | 66 |
8 | Warner Bros. Discovery | 165,742 | 59 |
9 | Penske Media Corp (PMC) | 141,383 | 51 |
10 | Hearst | 140,977 | 50 |
11 | Ziff Davis | 126,756 | 45 |
12 | Ranker | 119,497 | 43 |
13 | Trusted Media Brands | 119,103 | 43 |
14 | Nexstar Inc. | 117,266 | 42 |
15 | Conde Nast Digital | 106,577 | 38 |
16 | Vox Media | 105,405 | 38 |
17 | Buzzfeed, Inc. | 94,714 | 34 |
18 | Minute Media | 92,816 | 33 |
19 | Future Plc | 87,634 | 31 |
20 | Pandora SiriusXM Media | 81,631 | 29 |
21 | iHeartRadio Network | 78,725 | 28 |
22 | RVO Health | 70,602 | 25 |
23 | The Arena Group | 66,756 | 24 |
24 | Complex | 64,826 | 23 |
25 | Valnet Inc. | 64,490 | 23 |
26 | MediaLab | 60,469 | 22 |
27 | NEWSWEEK.COM | 59,609 | 21 |
28 | Times Internet Limited | 57,439 | 21 |
29 | Reuters Sites | 54,411 | 19 |
30 | NPR | 53,290 | 19 |
31 | THESHADEROOM.COM | 51,469 | 18 |
32 | WASHINGTONPOST.COM | 51,089 | 18 |
33 | TelevisaUnivision Digital | 45,295 | 16 |
34 | Bustle Digital Group | 43,277 | 15 |
35 | Dexerto | 42,745 | 15 |
36 | The Guardian | 41,089 | 15 |
37 | Whistle/DAZN Network | 37,825 | 14 |
38 | Atlantic Media | 36,383 | 13 |
39 | Static Media | 34,787 | 12 |
40 | Savage Ventures | 27,696 | 10 |
41 | Bell Media | 26,880 | 10 |
42 | Better Collective | 25,641 | 9 |
43 | Webedia Sites | 24,975 | 9 |
44 | Hola – Hello! Sites | 20,761 | 7 |
45 | Time | 20,730 | 7 |
46 | Grupo Salinas – Azteca Digital | 19,697 | 7 |
47 | RCS MediaGroup – Unidad Editorial | 18,934 | 7 |
48 | NFL Internet Group | 18,877 | 7 |
49 | HT Media Group | 17,333 | 6 |
50 | THEDAILYBEAST.COM | 14,946 | 5 |
Copyright © 2025 Aux Mode. All rights reserved. Privacy Policy. Terms of Use. Spanish Version. Portuguese Version.