Top 50 Multi-Platform Properties (Desktop, Mobile, and Social)
Digital Media Rankings now report on traffic inclusive of social in addition to desktop and mobile. Please note that social media data is only reported for entities that have worked with Comscore to activate social measurement and is not reported for entities that have not activated this measurement.
| Rank | Platform | Unique Visitors (‘000) | Reach (%) |
|---|---|---|---|
| 1 | Alphabet | 279,285 | 98 |
| 2 | Microsoft Sites | 249,395 | 87 |
| 3 | The Walt Disney Company | 242,499 | 85 |
| 4 | Paramount Global | 241,297 | 85 |
| 5 | Yahoo | 237,688 | 83 |
| 6 | Comcast-NBCUniversal | 236,275 | 83 |
| 7 | Meta | 235,066 | 82 |
| 8 | Fox Corporation | 232,123 | 81 |
| 9 | Amazon | 231,680 | 81 |
| 10 | Raptive | 224,709 | 79 |
| 11 | Apple Inc. | 180,303 | 63 |
| 12 | Universal Music Group | 169,047 | 59 |
| 13 | Bytedance Inc. | 166,615 | 58 |
| 14 | People Inc. | 165,381 | 58 |
| 15 | Hearst | 163,470 | 57 |
| 16 | UPROXX Studios | 153,149 | 54 |
| 17 | USA TODAY Network | 147,548 | 52 |
| 18 | Spotify | 145,397 | 51 |
| 19 | PayPal | 136,143 | 48 |
| 20 | 134,581 | 47 | |
| 21 | Wal-Mart | 134,365 | 47 |
| 22 | X (formerly Twitter) | 130,332 | 46 |
| 23 | The Orchard Music | 122,368 | 43 |
| 24 | Penske Media Corp (PMC) | 119,778 | 42 |
| 25 | Zillow Group | 119,424 | 42 |
| 26 | Nexstar Inc. | 116,130 | 41 |
| 27 | Versant Media | 106,688 | 37 |
| 28 | TEMU.COM | 106,287 | 37 |
| 29 | Mediavine | 105,474 | 37 |
| 30 | TelevisaUnivision Digital | 104,302 | 37 |
| 31 | 103,698 | 36 | |
| 32 | Ziff Davis | 100,196 | 35 |
| 33 | VEVO | 99,257 | 35 |
| 34 | Warner Bros. Discovery | 99,083 | 35 |
| 35 | Vox Media | 96,152 | 34 |
| 36 | OpenAI | 93,709 | 33 |
| 37 | Block, Inc. | 92,486 | 32 |
| 38 | Conde Nast Digital | 91,179 | 32 |
| 39 | eBay | 85,033 | 30 |
| 40 | LADBibleGroup | 84,955 | 30 |
| 41 | New York Times Digital | 83,072 | 29 |
| 42 | Netflix Inc. | 82,376 | 29 |
| 43 | Future Plc | 79,429 | 28 |
| 44 | Wikimedia Foundation Sites | 78,059 | 27 |
| 45 | DISCORD.COM | 77,716 | 27 |
| 46 | Buzzfeed, Inc. | 75,870 | 27 |
| 47 | Pandora SiriusXM Media | 75,620 | 27 |
| 48 | Playwire | 73,930 | 26 |
| 49 | Minute Media | 73,270 | 26 |
| 50 | iHeartRadio Network | 70,145 | 25 |
![]()
Copyright © 2026 Aux Mode. All rights reserved. Privacy Policy. Terms of Use. Spanish Version. Portuguese Version.