Top 50 Multi-Platform Properties (Desktop, Mobile, and Social)
Digital Media Rankings now report on traffic inclusive of social in addition to desktop and mobile. Please note that social media data is only reported for entities that have worked with Comscore to activate social measurement and is not reported for entities that have not activated this measurement.
| Rank | Platform | Unique Visitors (‘000) | Reach (%) |
|---|---|---|---|
| 1 | Alphabet | 275,145 | 97 |
| 2 | Microsoft Sites | 249,471 | 88 |
| 3 | The Walt Disney Company | 244,799 | 86 |
| 4 | Paramount Global | 242,967 | 86 |
| 5 | Comcast-NBCUniversal | 239,374 | 84 |
| 6 | Fox Corporation | 238,957 | 84 |
| 7 | Yahoo | 238,210 | 84 |
| 8 | Meta | 237,775 | 84 |
| 9 | Amazon | 236,754 | 83 |
| 10 | Raptive | 215,662 | 76 |
| 11 | Apple Inc. | 184,010 | 65 |
| 12 | Bytedance Inc. | 166,675 | 59 |
| 13 | People Inc. | 166,477 | 59 |
| 14 | Hearst | 163,740 | 58 |
| 15 | Universal Music Group | 163,661 | 58 |
| 16 | USA TODAY Network | 159,923 | 56 |
| 17 | UPROXX Studios | 150,522 | 53 |
| 18 | 143,801 | 51 | |
| 19 | Wal-Mart | 142,143 | 50 |
| 20 | Spotify | 141,510 | 50 |
| 21 | X (formerly Twitter) | 138,296 | 49 |
| 22 | PayPal | 135,325 | 48 |
| 23 | Penske Media Corp (PMC) | 128,300 | 45 |
| 24 | Versant Media | 125,250 | 44 |
| 25 | Nexstar Inc. | 122,139 | 43 |
| 26 | The Orchard Music | 121,096 | 43 |
| 27 | Zillow Group | 120,690 | 42 |
| 28 | TelevisaUnivision Digital | 120,624 | 42 |
| 29 | Vox Media | 107,404 | 38 |
| 30 | TEMU.COM | 105,590 | 37 |
| 31 | Warner Bros. Discovery | 104,395 | 37 |
| 32 | LADBibleGroup | 103,255 | 36 |
| 33 | 102,044 | 36 | |
| 34 | Mediavine | 101,767 | 36 |
| 35 | Ziff Davis | 98,519 | 35 |
| 36 | OpenAI | 97,406 | 34 |
| 37 | Conde Nast Digital | 97,087 | 34 |
| 38 | VEVO | 96,826 | 34 |
| 39 | Block, Inc. | 93,957 | 33 |
| 40 | Future Plc | 87,742 | 31 |
| 41 | New York Times Digital | 87,490 | 31 |
| 42 | Netflix Inc. | 85,896 | 30 |
| 43 | Trusted Media Brands | 85,523 | 30 |
| 44 | eBay | 85,321 | 30 |
| 45 | DISCORD.COM | 81,415 | 29 |
| 46 | Wikimedia Foundation Sites | 80,001 | 28 |
| 47 | Whistle/DAZN Network | 79,136 | 28 |
| 48 | Minute Media | 78,487 | 28 |
| 49 | Buzzfeed, Inc. | 75,029 | 26 |
| 50 | FANDOM Sites | 73,186 | 26 |
![]()
Copyright © 2026 Aux Mode. All rights reserved. Privacy Policy. Terms of Use. Spanish Version. Portuguese Version.