Top 50 Multi-Platform Properties (Desktop, Mobile, and Social)
Digital Media Rankings now report on traffic inclusive of social in addition to desktop and mobile. Please note that social media data is only reported for entities that have worked with Comscore to activate social measurement and is not reported for entities that have not activated this measurement.
| Rank | Platform | Unique Visitors (‘000) | Reach (%) |
|---|---|---|---|
| 1 | Alphabet | 297,247 | 98 |
| 2 | Microsoft Sites | 267,993 | 89 |
| 3 | The Walt Disney Company | 254,708 | 84 |
| 4 | Paramount Global | 250,354 | 83 |
| 5 | Yahoo | 248,376 | 82 |
| 6 | Comcast-NBCUniversal | 246,720 | 82 |
| 7 | Fox Corporation | 243,468 | 80 |
| 8 | Amazon | 241,693 | 80 |
| 9 | Meta | 239,095 | 79 |
| 10 | Raptive | 223,992 | 74 |
| 11 | Apple Inc. | 179,262 | 59 |
| 12 | Bytedance Inc. | 172,718 | 57 |
| 13 | Universal Music Group | 167,867 | 55 |
| 14 | People Inc. | 164,744 | 54 |
| 15 | Hearst | 161,955 | 54 |
| 16 | USA TODAY Network | 159,550 | 53 |
| 17 | UPROXX Studios | 152,850 | 51 |
| 18 | Spotify | 151,257 | 50 |
| 19 | Wal-Mart | 140,831 | 47 |
| 20 | Penske Media Corp (PMC) | 136,122 | 45 |
| 21 | PayPal | 129,731 | 43 |
| 22 | 128,591 | 42 | |
| 23 | Zillow Group | 120,500 | 40 |
| 24 | X (formerly Twitter) | 119,135 | 39 |
| 25 | The Orchard Music | 118,740 | 39 |
| 26 | Nexstar Inc. | 116,079 | 38 |
| 27 | TEMU.COM | 114,211 | 38 |
| 28 | OpenAI | 114,034 | 38 |
| 29 | Versant Media | 113,076 | 37 |
| 30 | 112,482 | 37 | |
| 31 | Vox Media | 108,945 | 36 |
| 32 | Ziff Davis | 108,300 | 36 |
| 33 | TelevisaUnivision Digital | 103,964 | 34 |
| 34 | Conde Nast Digital | 101,975 | 34 |
| 35 | Warner Bros. Discovery | 100,314 | 33 |
| 36 | Mediavine | 98,653 | 33 |
| 37 | VEVO | 97,345 | 32 |
| 38 | Block, Inc. | 95,079 | 31 |
| 39 | iHeartRadio Network | 93,043 | 31 |
| 40 | Wikimedia Foundation Sites | 85,817 | 28 |
| 41 | Netflix Inc. | 85,812 | 28 |
| 42 | eBay | 85,257 | 28 |
| 43 | Playwire | 82,769 | 27 |
| 44 | DISCORD.COM | 81,069 | 27 |
| 45 | Future Plc | 79,651 | 26 |
| 46 | Pandora SiriusXM Media | 79,261 | 26 |
| 47 | FANDOM Sites | 76,999 | 25 |
| 48 | New York Times Digital | 76,228 | 25 |
| 49 | Minute Media | 74,693 | 25 |
| 50 | LADBibleGroup | 74,304 | 25 |
![]()
Copyright © 2026 Aux Mode. All rights reserved. Privacy Policy. Terms of Use. Spanish Version. Portuguese Version.