Top 50 Multi-Platform Properties (Desktop, Mobile, and Social)
Digital Media Rankings now report on traffic inclusive of social in addition to desktop and mobile. Please note that social media data is only reported for entities that have worked with Comscore to activate social measurement and is not reported for entities that have not activated this measurement.
| Rank | Platform | Unique Visitors (‘000) | Reach (%) |
|---|---|---|---|
| 1 | Alphabet | 278,864 | 99 |
| 2 | Microsoft Sites | 244,371 | 87 |
| 3 | Yahoo | 240,112 | 85 |
| 4 | The Walt Disney Company | 240,087 | 85 |
| 5 | Paramount Global | 238,932 | 85 |
| 6 | Comcast-NBCUniversal | 237,689 | 84 |
| 7 | Amazon | 235,788 | 84 |
| 8 | Meta | 233,864 | 83 |
| 9 | Fox Corporation | 229,661 | 81 |
| 10 | Raptive | 207,287 | 74 |
| 11 | Apple Inc. | 179,143 | 64 |
| 12 | Universal Music Group | 169,931 | 60 |
| 13 | People Inc. | 165,424 | 59 |
| 14 | UPROXX Studios | 153,864 | 55 |
| 15 | Bytedance Inc. | 149,998 | 53 |
| 16 | Penske Media Corp (PMC) | 145,370 | 52 |
| 17 | Spotify | 138,191 | 49 |
| 18 | Hearst | 137,809 | 49 |
| 19 | PayPal | 136,455 | 48 |
| 20 | USA TODAY Network | 133,426 | 47 |
| 21 | The Orchard Music | 131,408 | 47 |
| 22 | Nexstar Inc. | 131,231 | 47 |
| 23 | X (formerly Twitter) | 130,483 | 46 |
| 24 | 127,860 | 45 | |
| 25 | Wal-Mart | 127,796 | 45 |
| 26 | Versant Media | 126,902 | 45 |
| 27 | Warner Bros. Discovery | 126,566 | 45 |
| 28 | Zillow Group | 121,515 | 43 |
| 29 | Conde Nast Digital | 112,117 | 40 |
| 30 | Ziff Davis | 108,815 | 39 |
| 31 | LADBibleGroup | 107,573 | 38 |
| 32 | Mediavine | 106,158 | 38 |
| 33 | 104,432 | 37 | |
| 34 | TEMU.COM | 103,821 | 37 |
| 35 | iHeartRadio Network | 98,564 | 35 |
| 36 | Vox Media | 98,311 | 35 |
| 37 | VEVO | 96,778 | 34 |
| 38 | Block, Inc. | 95,715 | 34 |
| 39 | New York Times Digital | 91,112 | 32 |
| 40 | Complex | 88,758 | 32 |
| 41 | Wikimedia Foundation Sites | 86,865 | 31 |
| 42 | OpenAI | 85,341 | 30 |
| 43 | Buzzfeed, Inc. | 84,153 | 30 |
| 44 | Studio71 Network | 83,387 | 30 |
| 45 | Netflix Inc. | 82,711 | 29 |
| 46 | eBay | 81,383 | 29 |
| 47 | Minute Media | 79,586 | 28 |
| 48 | Future Plc | 79,342 | 28 |
| 49 | Intuit | 74,693 | 27 |
| 50 | Pandora SiriusXM Media | 71,970 | 26 |
![]()
Copyright © 2026 Aux Mode. All rights reserved. Privacy Policy. Terms of Use. Spanish Version. Portuguese Version.